| 13:15 Room 232 - Bldg 2 - 3rd Floor | MEDITERRANEAN PROTECTED AREAS NETWORK | MARINE PROTECTED AREAS 2010-2012 |
| 13:15 Room 130 Building 1 3rd Floor | BirdLife |
Empowering People to identify, conserve and monitor areas of importance for biodiversity across the world |
| 16:30 Room 232 - Bldg 2 - 3rd Floor | IUCN, EASTERN AND SOUTHERN AFRICA REGIONAL OFFICE (ESARO) | IMPROVING PA GOVERNANCE FOR SECURE LIVELIHOODS AND POWPA IMPLEMENTATION IN SOUTHERN AFRICA |
| 18:15 Room 210, Building 2 on the 1st floor | Temperate Grasslands Conservation Initiative | bringing together CBD National Focal Points and CBD PoWPA Focal Points from countries with Temperate Grasslands as well as other interested parties to develop a strategy for future efforts to increase the profile and protection granted to the most altered and endangered ecosystem on the planet. |
| 18:15 Shirotori Hall-Bldg 4- 1st Floor | WORLD BANK | VALUATION OF ECOSYSTEM SERVICES AND BENEFITS OF PROTECTED AREAS |
| 18:15 Building 2, 1st Floor, Room 212A | DEA, SANBI, World Bank and UNDP |
Biodiversity for Development: South Africa's landscape approach to conserving biodiversity and promoting ecosystem resilience. |
| 18:15 Event Hall-Bldg 1 - 1st Floor | WILDLIFE CONSERVATION SOCIETY | THE SANGHA TRI-NATIONAL LANDSCAPE: AN AFRICAN TEST-BED FOR CONSERVATION INNOVATION AND SUSTAINABLE NATURAL RESOURCE MANAGEMENT |
| 18:15, Room 234A - Bldg 2 - 3rd Floor | Redparques with the support of WWF, IUCN and the CBD Sec |
BUILDING A CONSERVATION VI-SION FOR THE AMAZON BIOME To show the progress in the implementa-tion of the program of work of protected area in the Amazon Biome, as a way to build complementarity with national sys-tems, to better achieve fully representa-tive conservation focusing particularly on the maintenance of ecosystem services for adaptation, in order to protect natural ecosystems and to mitigate climate change |
| Ecosytems Pavillon Evening Session | CBD's Lifeweb |
Mesoamerican financing synergies through protected area solutions, featuring Forever Costa Rica and other national initiatives |
Protected Areas @ COP-10
Protected Areas at COP day by day
25 October 2010
26 October 2010
| 13:15 Room 212B - Bldg 2, 1st Floor | GLOBAL ENVIRONMENT FACILITY | GEF’S SUPPORT ON PROTECTED AREAS SYSTEM |
| 16:30 Room 236 - Bldg 2 - 3rd Floor | ETC COMPAS |
SACRED NATURAL SITES; CONSERVING BIOLOGICAL AND CULTURAL DIVERSITY |
| 13:15 Room 210 - Bldg 2, 1st Floor | FRENCH MARINE PROTECTED AREAS AGENCY | BIODIVERSITY AND MARINE PROTECTED AREAS: BUILDING CAPACITIES FOR THE DEVELOPMENT OF REGIONAL MPAS NETWORKS TOWARD EFFECTIVE LARGE MARINE ECOSYSTEM-BASED MANAGEMENT |
| 16:30 Room 212A - Bldg 2, 1st Floor | BRAZILIAN MINISTRY OF THE ENVIRONMENT | RESULTS AND IMPACTS OF THE FIRST PHASE OF IMPLEMENTATION OF THE AMAZON REGION PROTECTED AREAS PROGRAM (ARPA), IN BRAZIL. |
| 18:15 Room 212B - Bldg 2, 1st Floor | IUCN*, TNC, UNEP WCMC, UNEP, UNU-IAS | MOVING THE NEEDLE ON OCEAN PROTECTION |
| 18:15 Nagoya Gakuin University - Offsite location | RAIPON | INDIGENOUS PEOPLES AND PROTECTED TERRITORIES IN RUSSIA |
| 18:15 Room 234B - Bldg 2-3rd Floor | IUCN ENVIRONMENTAL LAW CENTRE | PROTECTED AREAS AND THE LAW |
| 18:15 Shirotori Hall-Bldg 4-1 Floor | IUCN, UNESCO SCBD, Tsukuba University, | GTZ International Youth Forum GO4Biodiv More information |
| Ecosytems Pavillon Evening Session | CBD's Lifeweb |
Caribbean and Micronesian commitments and actions for protected area solutions Programme |
27 October 2010
| 13:15 Room 210 - Bldg 2, 1st Floor | CENTRAL AMERICAN COMMISSION ON ENVIRONMENT AND DEVELOPMENT | PROTECTED AREAS IN MESOAMERICA: A BASIS FOR ENHANCING LIVELIHOODS AND ADDRESSING CLIMATE CHANGE. |
| 16:30 Room 234A - Bldg 2-3rd Floor | THE WILD FOUNDATION |
AN INTERIM MECHANISM TO PROTECT TROPICAL FORESTS (IMPTF) AND SURROUNDING AREAS INCLUDING COASTAL FORESTS - EXPEDITE MARKET TO CAPTURE CARBON CREDITS, SAVE FOREST BIODIVERSITY AND EMISSIONS, AND STRENGTHEN PROTECTED AREAS THROUGH COMMUNITIES WITHIN CONNECTIVITY CONSERVATION INITIATIVES, |
| 16:30 Room 212B - Bldg 2, 1st Floor | WWF BRASIL, WWF ANI, & AMAZON STATE GOVERN-MENT | PROGRESS IN THE IMPLEMENTA-TION OF CONSERVATION STRAT-EGIES IN THE AMAZONAS STATE (BRAZIL) TOWARDS CBD TARGETS - Amazonas state is working on a consistent conservation policy since 2003, which includes the establishment and implementation of new protected areas, the reduction of deforestation levels, cli-mate change related initiatives, among others. Analyses and results will be fo-cused on the progress achieved during the last seven years towards contributing to CDB targets, including ecological rep-resentativeness, biodiversity conservation, management effectiveness, deforestation reduction and sustainable development. Additional focus will be given to the integrated management strategies, such as the establishment of mosaics of protected areas. In this opportunity, it will be released the "Mosaic of Southern Amazonia: a strategy for conservation and development of the largest forest on the planet, in a region threatened by de-forestation frontier”. It will also be dis-cussed commitments and goals for local and regional implementation of a new strategic plan and thematic programmes. |
| 18:15 Room 212B - Bldg 2, 1st Floor | Fundacion Vida Silvestre Argentina | TOWARDS THE SOUTHERN OCEANS CONSERVATION. 3 new Marine Protected Areas in Argentina´s Sea - The National Parks Administration of Ar-gentina formally announces the creation of 3 Marine National Parks (maximum figure of Marine Protected Areas in the country) on the coast of Argentina, lo-cated in the Southwest Atlantic. The initi-ative is part of a project to establish pro-tected areas with conservation objectives inland, incorporating 750,000 ha of marine national park in the short term. The side event is hosted by the Fundación Vida Sil-vestre Argentina, WWF's partner in Argentina. |
| 18:15 Room Room 130 - Bldg 1 - 3rd Floor | PEW ENVIRONMENT GROUP | LARGE SCALE MARINE RESERVES: AN INSURANCE POLICY FOR THE FUTURE OF OUR OCEANS |
| 18:15 Room 211B - Bldg 2, 1st Floor | WORLD WIDE FUND FOR NATURE | WHEN PARKS ARE NOT ENOUGH: ECOSYSTEM RESILIENCE AND CHANGE IN THE ARCTIC |
| Ecosytems Pavillon Evening Session | CBD's Lifeweb |
South America commitments and actions for protected area solutions |
28 October 2010
| 13:15 Room 211B - Bldg 2, 1st Floor | UNEP/MAP | MARINE AND COASTAL PROTECTED AREAS TOWARDS A BETTER GOVERNANCE OF THE MEDITERRANEAN |
| 13:15 Room 236 - Bldg 2 - 3rd Floor | WWF Chile | MARINE PROTECTED AREA IN THE SOUTH OF CHILE |
| 16:30 Room 210 - Bldg 2, 1st Floor | WWF International | MAKING IT HAPPEN – BUILDING A PARTNERSHIP TO EXPAND SUCCESSES ON PROTECTED AREA TARGETS - An innovative transboundary approach has proven to be successful for delivering on protected area targets in 5 regions worldwide. Partnership is at the heart of this success. This active working session will bring together new potential partners to explore lessons learned and identify ways forward to replicate success in other regions over the coming decade. |
| 18:00 Ecosystems Pavillon | WWF WAMER |
Delivering the CBD targets in West Africa beyond 2010 - The messaging for this evening should reflect a “call to action” from theory to implementation, using as an example the story of the round table discussions about prioritization and financing of marine and coastal protected areas begun at the COP. The side event will be the opportunity to showcase the West African governments high level political will and to present the financing priorities for protected areas as ecosystem based solutions, based on na-tional and regional priorities and on a strong shared regional vision for the West African ecoregion. GTZ Dinner Reception to follow |
| 18:15 Room 234A - Bldg 2- 3rd Floor | WWF GERMANY | EXPERIENCE IN IMPLEMENTING HIGH SEAS MARINE PROTECTED AREAS |
| Ecosytems Pavillon Evening Session | CBD's Lifeweb |
West Africa commitments and actions for protected area solutions Programme - Flyer |
29 October 2010
| 13:15Room 212B - Bldg 2, 1st Floor | JOINT RESEARCH CENTRE OF THE EUROPEAN COMMISSION, INSTITUTE FOR THE ENVIRONMENT AND SUSTAINABILITY | AN INTRODUCTION TO DOPA, A DIGITAL OBSERVATORY FOR PROTECTED AREAS |






